2024 General Election Slate Card
As workers in a public university, we know what a difference it makes when we elect leaders who stand by us. We deserve labor champions who stand up for California working families.
That’s why, every election year, our Political Action Team sets off to identify candidates who share our values.
Here is 3299’s endorsed Slate card for the 2024 Election.
Assembly Seat | Candidate |
Assembly 4 | Cecilia Aguiar Curry |
Assembly 6 | Maggy Krell |
Assembly 10 | Stephanie Nguyen |
Assembly 11 | Lori Wilson |
Assembly 12 | Damon Connolly |
Assembly 13 | Rhodesia Ransom |
Assembly 14 | Buffy Wicks |
Assembly 15 | Anamarie Avila Farias |
Assembly 17 | Matt Haney |
Assembly 18 | Mia Bonta |
Assembly 19 | Catherine Stefani |
Assembly 20 | Liz Ortega |
Assembly 21 | Diane Papan |
Assembly 23 | Marc Berman |
Assembly 24 | Alex Lee |
Assembly 25 | Ash Kalra |
Assembly 27 | Esmeralda Soria |
Assembly 28 | Gail Pellerin |
Assembly 29 | Robert Rivas |
Assembly 30 | Dawn Addis |
Assembly 31 | Joaquin Arambula |
Assembly 35 | Jasmine Bains |
Assembly 36 | Joey Acuna |
Assembly 37 | Gregg Hart |
Assembly 38 | Steve Bennet |
Assembly 39 | Juan Carrillo |
Assembly 40 | Pilar Schiavo |
Assembly 41 | John Harabedian |
Assembly 42 | Jacqui Irwin |
Assembly 43 | Celeste Rodriguez |
Assembly 44 | Nick Schultz |
Assembly 45 | James Ramos |
Assembly 46 | Jesse Gabriel |
Assembly 47 | Christy Holstege |
Assembly 49 | Mike Fong |
Assembly 51 | Rick Chavez Zbur |
Assembly 52 | Franky Carrillo |
Assembly 53 | Michelle Rodriguez |
Assembly 54 | Mark Gonzalez |
Assembly 55 | Isaac Bryan |
Assembly 56 | Lisa Calderon |
Assembly 57 | Sade Elhawary |
Assembly 58 | Clarissa Cervantes |
Assembly 59 | Phil Chen |
Assembly 60 | Corey Jackson |
Assembly 61 | Tina McKInnor |
Assembly 62 | Jose Luis Solache |
Assembly 65 | Mike Gipson |
Assembly 66 | Al Muratsuchi |
Assembly 67 | Sharon Quirk Silva |
Assembly 68 | Avelino Valencia |
Assembly 69 | Josh Lowenthal |
Assembly 73 | Cottie Petrie Norris |
Assembly 74 | Chris Duncan |
Assembly 76 | Darshana Patel |
Assembly 77 | Tasha Boener |
Assembly 78 | Chris Ward |
Assembly 79 | LaShae Sharp-Collins |
Assembly 80 | David Alvarez |
Senate Seat | Candidate |
Senate 3 | Chistopher Cabaldon |
Senate 9 | Tim Grayson |
Senate 11 | Scott Wiener |
Senate 13 | Josh Becker |
Senate 15 | Dave Cortese |
Senate 17 | John Laird |
Senate 19 | Lisa Middleton |
Senate 21 | Monique Limon |
Senate 23 | Kipp Mueller |
Senate 25 | Sasha Rene Perez |
Senate 27 | Henry Stern |
Senate 29 | Eloise Gomez Reyes |
Senate 31 | Sabrina Cervantes |
Senate 33 | Lena Gonzalez |
Senate 35 | Michelle Chambers |
Senate 39 | Akilah Weber |
Seat | Candidate |
Sacramento Mayor | Kevin McCarty |
SF Supervisor | Dean Preston |
SF Supervisor | Connie Chan |
SF Supervisor | Jackie Fielder |
Oakland City Council | Carrol Fife |
Alameda County Supervisor | Nikki Bass |
LA City Council | Ysabel Jurado |
LA School Board | Karla Griego |
LA School Board | Scott Mark Schemerelsun |
National City Council | Jose Rodriguez |
Richmond City Council | Melvin Willis |
SD City Attorney | Brian Mainschein |
SD Mayor | Todd Gloria |
Oakland School Board | VanCedric Williams |
Kern Community College Trustee | Connie Perez – Anderson |
Measure | VOTE | Where or What is it for? |
Measure A | YES | County of Los Angeles |
Measure BB | YES | City of Berkeley |
Measure CC | NO | City of Berkeley |
Measure E | YES | City of San Diego |
Prop 2 | YES | $10 billion school facilities construction bond |
Prop 3 | YES | Repeals Constitutional ban on same-sex marriage |
Prop 4 | YES | $10 billion climate resiliency bond |
Prop 5 | YES | Lowers vote threshold to approve local bonds |
Prop 6 | YES | Prohibits mandatory prison labor |
Prop 32 | YES | $18/hr minimum wage |
Prop 33 | YES | Local rent control |
Prop 34 | NO | Restrict spending by health care providers |
Prop 36 | NO | Increases felony charges for certain crimes |
Key Dates:
-
Last day to register to vote is October 21, 2024. Register here.
-
Mailing ballots hit October 7, 2024. Check the status of your ballot here.
-
Ballot drop-off locations open on October 8, 2024.
-
Voting Centers Open October 26, 2024. Find your polling place here.
-
Election is November 5, 2024,